An exploration of champion win rates by tier. Hypothesis: certain high skill champions like Nidalee win more when played by Platinum players compared to Silver players. Conversely certain cheese champions like Amumu win more in Silver players, where they are mostly against lower skill players.
Data comes from http://na.op.gg/statistics/champion/ and represents approximately 15 million games played in the month ending September 12 2016.
By Nelson Minar nelson@monkey.org
import pandas, collections, numpy, seaborn
tier_names = ['Bronze', 'Silver', 'Gold', 'Platinum', 'Diamond', 'Master', 'Challenger']
right_align = [{'selector': 'td', 'props': [('text-align', 'right')]}] # for DataFrame.style
# Create a bunch of DataFrames, one per CSV file
tiers = {}
for tier in tier_names:
tiers[tier] = pandas.read_csv('data/Champion win rates by tier - %s.tsv' % tier,
sep='\t', header=0,
names=['N', 'X', 'champion', 'winrate', 'games', 'kda', 'cs', 'gold'],
thousands = ',',
index_col = 2)
# Remove unneeded columns
del tiers[tier]['X']
del tiers[tier]['N']
# Parse a couple of columns down to simple numbers
tiers[tier]['winrate'] = tiers[tier]['winrate'].apply(lambda s: float(s[:-1]))
tiers[tier]['kda'] = tiers[tier]['kda'].apply(lambda s: float(s[:-2]))
# Smoosh all the DataFrames into a single Panel
data = pandas.Panel(tiers, items = tier_names)
data.xs('Nidalee')
Bronze | Silver | Gold | Platinum | Diamond | Master | Challenger | |
---|---|---|---|---|---|---|---|
winrate | 41.45 | 44.59 | 48.14 | 51.00 | 53.96 | 61.45 | 57.21 |
games | 17466.00 | 58051.00 | 52953.00 | 39436.00 | 12505.00 | 664.00 | 208.00 |
kda | 2.04 | 2.38 | 2.70 | 2.92 | 3.13 | 3.59 | 3.97 |
cs | 107.19 | 122.93 | 133.71 | 138.80 | 142.22 | 144.76 | 146.22 |
gold | 11625.00 | 12232.00 | 12708.00 | 12806.00 | 12767.00 | 12992.00 | 12950.00 |
d = []
for t, df in data.iteritems():
d.append((df['winrate'].mean(),
df['games'].mean(),
df['kda'].mean(),
df['cs'].mean(),
df['gold'].mean()))
averages = pandas.DataFrame(d, index = data.items, columns=('winrate', 'games', 'kda', 'cs', 'gold'))
(averages.style
.format({'cs': "{:.0f}", 'games': '{:,.0f}', 'gold': '{:,.0f}', 'kda': '{:.2f}', 'winrate': "{:.2f}%"})
.set_table_styles(right_align))
winrate | games | kda | cs | gold | |
---|---|---|---|---|---|
Bronze | 45.93% | 31,248 | 2.27 | 126 | 11,774 |
Silver | 48.21% | 89,143 | 2.44 | 142 | 12,058 |
Gold | 49.42% | 61,990 | 2.53 | 151 | 12,205 |
Platinum | 49.90% | 33,342 | 2.56 | 156 | 12,116 |
Diamond | 50.05% | 7,429 | 2.55 | 156 | 11,714 |
Master | 54.45% | 321 | 2.70 | 156 | 11,494 |
Challenger | 55.38% | 94 | 3.11 | 152 | 11,361 |
It seems odd that the total win rate across all data is < 50%. Perhaps they are including games that didn't complete?
d = []
for t, df in data.iteritems():
winsPerChamp = df.games * df.winrate / 100
d.append((100 * winsPerChamp.sum() / df.games.sum(), winsPerChamp.sum(), df.games.sum()))
tier_stats = pandas.DataFrame(d, index=data.items, columns=('win rate for tier', 'wins in tier', 'games in tier'))
(tier_stats.style
.format({'games in tier': '{:,.0f}', 'win rate for tier': '{:.2f}%', 'wins in tier': '{:,.0f}'})
.set_table_styles(right_align)
)
win rate for tier | wins in tier | games in tier | |
---|---|---|---|
Bronze | 46.39% | 1,913,643 | 4,124,704 |
Silver | 48.50% | 5,707,026 | 11,766,902 |
Gold | 49.53% | 4,052,918 | 8,182,712 |
Platinum | 50.01% | 2,200,874 | 4,401,080 |
Diamond | 50.37% | 493,929 | 980,689 |
Master | 53.46% | 20,766 | 38,843 |
Challenger | 54.48% | 4,101 | 7,528 |
Which champions do the most better in the hands of skilled players? Which champions' win rates fall off in higher tiers?
It turns out Nidalee has the most improvement for player skill; she goes from 44.59% win rate for Silver players to 53.96% in Diamond, a gain of 9.37%. Conversely Amumu loses 4.10% win rate.
The column "Silver to Diamond" is simply the difference in win rates in the two tiers. "Max Spread" is the difference between maximum and minimum win rate. It's uesful for champs like Blitzcrank that are strongest in Gold (+2.09%), not Platinum (+0.87%).
spreads = {}
for name in data.major_axis:
champ_data = data.major_xs(name)
# Consider only Silver -> Diamond data
reduced = champ_data.transpose()[1:-2]
spreads[name] = (
reduced.winrate[-1] - reduced.winrate[0],
max(reduced.winrate) - min(reduced.winrate),
data.Silver.loc[name].winrate,
data.Gold.loc[name].winrate,
data.Platinum.loc[name].winrate,
data.Diamond.loc[name].winrate,
)
spreads = pandas.DataFrame.from_records(spreads,
index=('Silver to Diamond', 'Max Spread', 'Silver', 'Gold', 'Platinum', 'Diamond')).transpose()
spreads.sort_values('Silver to Diamond', ascending=False, inplace=True)
html = (spreads.style
.format({'Silver to Diamond': '{:+.2f}%', 'Max Spread': '{:.2f}%',
'Silver': '{:.2f}%', 'Gold': '{:.2f}%', 'Platinum': '{:.2f}%', 'Diamond': '{:.2f}%'})
.set_table_styles(right_align)
.background_gradient(cmap='coolwarm', low = 0.5, high= 0.5,
subset=['Silver', 'Gold', 'Platinum', 'Diamond'])
)
html
Silver to Diamond | Max Spread | Silver | Gold | Platinum | Diamond | |
---|---|---|---|---|---|---|
Nidalee | +9.37% | 9.37% | 44.59% | 48.14% | 51.00% | 53.96% |
Pantheon | +7.50% | 7.50% | 48.01% | 51.33% | 52.84% | 55.51% |
Riven | +6.07% | 6.07% | 47.05% | 49.26% | 50.63% | 53.12% |
Twisted Fate | +5.99% | 5.99% | 46.75% | 49.52% | 51.70% | 52.74% |
Aurelion Sol | +5.77% | 5.77% | 49.09% | 50.19% | 52.31% | 54.86% |
Rengar | +5.57% | 5.57% | 45.68% | 47.25% | 49.28% | 51.25% |
Ryze | +5.53% | 5.53% | 41.48% | 42.92% | 43.95% | 47.01% |
Kindred | +5.22% | 5.22% | 45.64% | 48.64% | 50.41% | 50.86% |
Urgot | +4.98% | 4.98% | 45.08% | 48.46% | 49.00% | 50.06% |
Evelynn | +4.79% | 4.79% | 46.65% | 49.29% | 50.62% | 51.44% |
Quinn | +4.64% | 4.64% | 48.75% | 50.75% | 51.48% | 53.39% |
Jayce | +4.51% | 4.51% | 47.54% | 49.24% | 49.84% | 52.05% |
Kha'Zix | +4.46% | 4.46% | 47.30% | 49.18% | 50.47% | 51.76% |
Talon | +4.44% | 4.44% | 47.73% | 49.94% | 51.00% | 52.17% |
Fiddlesticks | +4.38% | 4.38% | 49.85% | 52.05% | 52.38% | 54.23% |
Cassiopeia | +4.29% | 4.29% | 47.88% | 49.42% | 50.71% | 52.17% |
Rek'Sai | +3.93% | 3.93% | 45.07% | 46.19% | 47.47% | 49.00% |
Poppy | +3.80% | 3.80% | 45.62% | 47.41% | 49.13% | 49.42% |
Nunu | +3.77% | 5.25% | 43.99% | 45.14% | 49.24% | 47.76% |
Jhin | +3.77% | 3.77% | 48.63% | 50.05% | 51.22% | 52.40% |
Kassadin | +3.57% | 3.57% | 45.33% | 46.51% | 48.57% | 48.90% |
Vladimir | +3.49% | 3.49% | 43.52% | 44.93% | 45.34% | 47.01% |
Ezreal | +3.33% | 3.33% | 45.18% | 46.93% | 47.72% | 48.51% |
Syndra | +3.30% | 3.30% | 46.91% | 48.39% | 49.04% | 50.21% |
Graves | +3.30% | 3.30% | 49.57% | 51.13% | 51.68% | 52.87% |
Karthus | +3.17% | 3.17% | 49.86% | 50.31% | 50.55% | 53.03% |
Draven | +3.14% | 3.14% | 47.70% | 48.33% | 49.35% | 50.84% |
Zed | +3.10% | 3.10% | 44.83% | 46.25% | 47.79% | 47.93% |
Fizz | +3.10% | 3.10% | 47.29% | 48.83% | 49.60% | 50.39% |
Taliyah | +3.08% | 3.08% | 46.66% | 47.58% | 48.22% | 49.74% |
Twitch | +3.07% | 3.07% | 49.33% | 50.89% | 51.06% | 52.40% |
Lee Sin | +3.02% | 3.02% | 44.40% | 45.66% | 46.55% | 47.42% |
Lucian | +3.01% | 3.01% | 45.38% | 46.72% | 47.55% | 48.39% |
Shaco | +2.94% | 2.94% | 48.99% | 50.69% | 50.92% | 51.93% |
Annie | +2.92% | 2.92% | 50.91% | 52.66% | 53.08% | 53.83% |
Olaf | +2.91% | 3.40% | 47.76% | 48.98% | 51.16% | 50.67% |
Swain | +2.84% | 2.84% | 50.41% | 52.04% | 52.72% | 53.25% |
Lulu | +2.82% | 2.82% | 45.64% | 47.20% | 47.45% | 48.46% |
Kled | +2.81% | 2.81% | 45.52% | 46.01% | 47.12% | 48.33% |
Hecarim | +2.71% | 2.71% | 47.73% | 49.05% | 49.49% | 50.44% |
Gragas | +2.58% | 2.58% | 45.78% | 46.94% | 48.00% | 48.36% |
Irelia | +2.56% | 2.56% | 48.36% | 49.87% | 50.72% | 50.92% |
Janna | +2.54% | 2.54% | 50.41% | 52.13% | 52.01% | 52.95% |
Singed | +2.51% | 2.51% | 50.10% | 51.06% | 52.12% | 52.61% |
Sejuani | +2.51% | 2.65% | 51.21% | 51.68% | 51.07% | 53.72% |
Azir | +2.50% | 2.50% | 41.14% | 42.04% | 42.70% | 43.64% |
Malzahar | +2.46% | 2.46% | 48.95% | 50.59% | 50.40% | 51.41% |
Gangplank | +2.43% | 2.43% | 48.11% | 49.86% | 50.47% | 50.54% |
Akali | +2.40% | 2.59% | 47.63% | 49.98% | 50.22% | 50.03% |
Jax | +2.38% | 2.38% | 48.98% | 50.23% | 50.25% | 51.36% |
Zilean | +2.31% | 2.73% | 49.75% | 52.48% | 51.26% | 52.06% |
Shyvana | +2.29% | 2.29% | 48.17% | 49.48% | 49.77% | 50.46% |
Thresh | +2.27% | 2.27% | 46.87% | 47.78% | 48.42% | 49.14% |
Darius | +2.23% | 2.23% | 49.03% | 50.62% | 51.25% | 51.26% |
LeBlanc | +2.18% | 2.24% | 45.34% | 46.59% | 47.58% | 47.52% |
Vayne | +2.17% | 2.17% | 46.37% | 47.47% | 47.96% | 48.54% |
Teemo | +2.17% | 2.17% | 50.26% | 51.30% | 52.01% | 52.43% |
Corki | +2.15% | 2.20% | 45.08% | 45.84% | 47.28% | 47.23% |
Katarina | +2.14% | 2.14% | 49.11% | 50.21% | 50.30% | 51.25% |
Renekton | +2.12% | 2.12% | 48.63% | 49.98% | 50.24% | 50.75% |
Ashe | +2.10% | 2.10% | 50.55% | 51.88% | 52.08% | 52.65% |
Ahri | +2.09% | 2.09% | 50.43% | 51.46% | 52.46% | 52.52% |
Karma | +2.09% | 2.09% | 46.50% | 47.40% | 48.28% | 48.59% |
Miss Fortune | +2.07% | 2.07% | 51.22% | 52.49% | 52.75% | 53.29% |
Tahm Kench | +1.98% | 1.98% | 44.89% | 45.67% | 46.59% | 46.87% |
Nocturne | +1.97% | 1.97% | 48.38% | 49.95% | 49.86% | 50.35% |
Ekko | +1.94% | 1.94% | 46.81% | 47.57% | 47.95% | 48.75% |
Tryndamere | +1.79% | 1.79% | 50.11% | 51.33% | 51.50% | 51.90% |
Caitlyn | +1.72% | 2.68% | 47.98% | 49.51% | 50.66% | 49.70% |
Xerath | +1.70% | 1.70% | 48.58% | 49.99% | 49.78% | 50.28% |
Kayle | +1.64% | 2.74% | 49.74% | 52.48% | 51.93% | 51.38% |
Kennen | +1.62% | 1.62% | 50.37% | 51.50% | 50.98% | 51.99% |
Tristana | +1.62% | 1.62% | 47.33% | 48.72% | 48.65% | 48.95% |
Skarner | +1.58% | 2.96% | 50.97% | 53.15% | 53.93% | 52.55% |
Kog'Maw | +1.56% | 1.56% | 51.85% | 52.92% | 52.83% | 53.41% |
Alistar | +1.54% | 1.54% | 46.04% | 46.84% | 47.39% | 47.58% |
Braum | +1.54% | 1.54% | 48.17% | 48.64% | 49.47% | 49.71% |
Anivia | +1.48% | 1.48% | 51.61% | 53.00% | 52.98% | 53.09% |
Jinx | +1.48% | 2.00% | 51.14% | 52.61% | 53.14% | 52.62% |
Elise | +1.47% | 1.65% | 46.63% | 47.94% | 48.28% | 48.10% |
Wukong | +1.30% | 1.30% | 50.85% | 52.02% | 52.15% | 52.15% |
Lissandra | +1.28% | 1.48% | 47.03% | 47.57% | 48.51% | 48.31% |
Bard | +1.25% | 1.41% | 46.64% | 47.34% | 48.05% | 47.89% |
Soraka | +1.19% | 1.60% | 51.43% | 52.84% | 53.03% | 52.62% |
Vi | +1.18% | 2.26% | 49.58% | 50.97% | 51.84% | 50.76% |
Mordekaiser | +1.15% | 1.89% | 48.30% | 50.02% | 50.19% | 49.45% |
Maokai | +1.10% | 1.10% | 46.80% | 47.87% | 47.82% | 47.90% |
Leona | +1.08% | 1.08% | 49.42% | 49.99% | 49.46% | 50.50% |
Morgana | +1.07% | 1.55% | 48.90% | 50.01% | 50.45% | 49.97% |
Volibear | +0.94% | 0.97% | 49.87% | 50.82% | 50.84% | 50.81% |
Shen | +0.92% | 0.92% | 46.53% | 47.03% | 47.31% | 47.45% |
Nami | +0.88% | 1.02% | 49.98% | 50.81% | 51.00% | 50.86% |
Blitzcrank | +0.87% | 2.09% | 50.08% | 51.44% | 52.17% | 50.95% |
Nautilus | +0.85% | 1.28% | 48.24% | 48.68% | 49.52% | 49.09% |
Rumble | +0.85% | 0.85% | 50.13% | 50.15% | 50.55% | 50.98% |
Varus | +0.76% | 0.96% | 47.85% | 48.60% | 48.81% | 48.61% |
Orianna | +0.74% | 1.65% | 47.34% | 48.24% | 48.99% | 48.08% |
Trundle | +0.71% | 1.71% | 47.50% | 48.25% | 49.21% | 48.21% |
Jarvan IV | +0.64% | 1.29% | 49.80% | 51.09% | 50.51% | 50.44% |
Udyr | +0.63% | 0.88% | 46.98% | 47.44% | 47.86% | 47.61% |
Malphite | +0.51% | 1.05% | 49.45% | 50.50% | 50.44% | 49.96% |
Yasuo | +0.50% | 0.55% | 51.87% | 52.35% | 52.42% | 52.37% |
Sivir | +0.50% | 1.34% | 49.17% | 50.36% | 50.51% | 49.67% |
Cho'Gath | +0.47% | 1.95% | 47.06% | 48.04% | 49.01% | 47.53% |
Rammus | +0.42% | 0.73% | 50.03% | 50.76% | 50.55% | 50.45% |
Vel'Koz | +0.37% | 0.60% | 51.59% | 51.89% | 52.19% | 51.96% |
Veigar | +0.29% | 1.14% | 49.20% | 50.34% | 49.89% | 49.49% |
Sona | +0.20% | 0.69% | 52.71% | 53.40% | 53.08% | 52.91% |
Zyra | +0.15% | 0.84% | 51.37% | 52.19% | 51.35% | 51.52% |
Fiora | +0.13% | 1.07% | 48.67% | 49.49% | 49.74% | 48.80% |
Zac | +0.06% | 0.12% | 50.91% | 50.85% | 50.95% | 50.97% |
Warwick | +0.00% | 1.78% | 49.82% | 51.60% | 51.02% | 49.82% |
Viktor | +0.00% | 1.15% | 48.69% | 49.46% | 49.84% | 48.69% |
Galio | -0.03% | 2.64% | 49.08% | 51.69% | 51.07% | 49.05% |
Illaoi | -0.06% | 0.79% | 49.80% | 50.48% | 50.53% | 49.74% |
Taric | -0.14% | 0.48% | 50.78% | 51.12% | 51.01% | 50.64% |
Heimerdinger | -0.40% | 1.49% | 49.70% | 50.79% | 49.69% | 49.30% |
Gnar | -0.54% | 0.82% | 47.07% | 47.07% | 46.25% | 46.53% |
Xin Zhao | -0.60% | 1.96% | 50.48% | 50.70% | 51.84% | 49.88% |
Master Yi | -0.70% | 2.44% | 47.56% | 48.19% | 49.30% | 46.86% |
Lux | -0.79% | 1.50% | 48.08% | 48.69% | 48.79% | 47.29% |
Diana | -0.92% | 1.40% | 48.34% | 48.82% | 48.46% | 47.42% |
Nasus | -1.13% | 1.94% | 47.69% | 48.50% | 46.91% | 46.56% |
Ziggs | -1.18% | 2.72% | 49.37% | 50.91% | 50.36% | 48.19% |
Brand | -1.48% | 1.48% | 51.66% | 51.64% | 51.31% | 50.18% |
Kalista | -1.95% | 3.31% | 42.63% | 43.99% | 43.57% | 40.68% |
Sion | -1.96% | 1.96% | 52.06% | 51.47% | 52.03% | 50.10% |
Aatrox | -2.23% | 4.21% | 46.78% | 47.98% | 48.76% | 44.55% |
Dr. Mundo | -2.36% | 2.97% | 46.82% | 47.43% | 47.15% | 44.46% |
Garen | -2.56% | 2.83% | 49.27% | 49.54% | 49.20% | 46.71% |
Yorick | -3.88% | 3.88% | 46.24% | 45.16% | 43.84% | 42.36% |
Amumu | -4.10% | 4.10% | 52.85% | 52.52% | 51.91% | 48.75% |
How popular are champions at various tiers? Which champions get more popular at higher tiers?
It turns out Janna has the most increase in usage in higher tiers. She's picked in only 0.79% of Silver examples (93,510 games out of 11.8M) but she's picked 2.92% of the time in Diamond examples (28,644 games out of 1M). Conversely Leona has the biggest drop in usage, from 1.63% to 0.63%.
Note that the raw numbers reported in Silver/Gold/Platinum/Diamond are not strictly pick rate, although they are mostly correlated. Janna represents 0.79% of all the Silver data we have. The report is sorted by the column "Silver to Diamond", the difference in pick rates from Silver to Diamond.
pick_rates = 100 * data.minor_xs('games') / data.minor_xs('games').sum()
del pick_rates['Bronze']
del pick_rates['Master']
del pick_rates['Challenger']
pick_rates.insert(0, 'Silver to Diamond', pick_rates.Diamond - pick_rates.Silver)
pick_rates.sort_values('Silver to Diamond', ascending=False, inplace=True)
(pick_rates.style
.format({'Silver': '{:,.2f}', 'Gold': '{:,.2f}', 'Platinum': '{:,.2f}', 'Diamond': '{:,.2f}',
'Silver to Diamond': '{:+.2f}'})
.set_table_styles(right_align)
.background_gradient(cmap='coolwarm', low = 0.5, high= 0.5,
subset=['Silver', 'Gold', 'Platinum', 'Diamond']))
Silver to Diamond | Silver | Gold | Platinum | Diamond | |
---|---|---|---|---|---|
Janna | +2.13 | 0.79 | 1.28 | 1.79 | 2.92 |
Lucian | +1.38 | 2.29 | 2.81 | 3.27 | 3.67 |
Jhin | +1.27 | 2.01 | 2.46 | 2.96 | 3.28 |
Ezreal | +0.99 | 1.93 | 2.50 | 2.72 | 2.93 |
Bard | +0.95 | 0.77 | 0.97 | 1.20 | 1.72 |
Graves | +0.93 | 0.97 | 1.36 | 1.73 | 1.90 |
Nidalee | +0.78 | 0.49 | 0.65 | 0.90 | 1.28 |
Karma | +0.71 | 0.79 | 0.91 | 1.05 | 1.50 |
Rek'Sai | +0.71 | 0.44 | 0.56 | 0.74 | 1.15 |
Elise | +0.56 | 0.45 | 0.56 | 0.70 | 1.01 |
Viktor | +0.49 | 0.48 | 0.66 | 0.83 | 0.97 |
Nami | +0.48 | 0.79 | 0.95 | 1.11 | 1.28 |
Kha'Zix | +0.45 | 0.87 | 1.04 | 1.17 | 1.32 |
Twisted Fate | +0.45 | 0.57 | 0.71 | 0.87 | 1.02 |
Lissandra | +0.44 | 0.38 | 0.51 | 0.65 | 0.82 |
Syndra | +0.40 | 0.55 | 0.69 | 0.81 | 0.94 |
Lee Sin | +0.39 | 1.27 | 1.75 | 1.83 | 1.66 |
Taliyah | +0.38 | 0.37 | 0.49 | 0.60 | 0.75 |
Gragas | +0.37 | 0.71 | 0.89 | 1.03 | 1.08 |
Jayce | +0.36 | 0.33 | 0.41 | 0.50 | 0.69 |
Aurelion Sol | +0.34 | 0.18 | 0.23 | 0.36 | 0.52 |
Zac | +0.33 | 0.95 | 1.08 | 1.21 | 1.29 |
Evelynn | +0.32 | 0.37 | 0.47 | 0.56 | 0.69 |
Anivia | +0.31 | 0.50 | 0.59 | 0.67 | 0.81 |
Riven | +0.29 | 1.15 | 1.37 | 1.44 | 1.44 |
Sivir | +0.26 | 1.10 | 1.23 | 1.27 | 1.36 |
Cassiopeia | +0.26 | 0.40 | 0.44 | 0.53 | 0.65 |
Thresh | +0.25 | 2.26 | 2.44 | 2.38 | 2.51 |
Gnar | +0.25 | 1.03 | 1.10 | 1.17 | 1.28 |
Gangplank | +0.24 | 0.82 | 1.08 | 1.20 | 1.06 |
Irelia | +0.24 | 0.67 | 0.80 | 0.85 | 0.91 |
Fiora | +0.23 | 0.59 | 0.65 | 0.68 | 0.82 |
Soraka | +0.23 | 1.22 | 1.09 | 1.18 | 1.45 |
Zilean | +0.23 | 0.38 | 0.45 | 0.53 | 0.61 |
Lulu | +0.22 | 0.42 | 0.51 | 0.55 | 0.64 |
Ekko | +0.19 | 1.57 | 1.56 | 1.65 | 1.76 |
LeBlanc | +0.15 | 0.90 | 1.03 | 1.07 | 1.05 |
Kassadin | +0.15 | 0.30 | 0.33 | 0.38 | 0.45 |
Tahm Kench | +0.14 | 0.48 | 0.46 | 0.52 | 0.62 |
Karthus | +0.14 | 0.13 | 0.16 | 0.18 | 0.27 |
Xerath | +0.13 | 0.27 | 0.32 | 0.38 | 0.41 |
Vladimir | +0.13 | 0.54 | 0.57 | 0.62 | 0.66 |
Rumble | +0.13 | 0.32 | 0.39 | 0.45 | 0.44 |
Kennen | +0.12 | 0.51 | 0.56 | 0.59 | 0.63 |
Orianna | +0.11 | 0.41 | 0.54 | 0.61 | 0.52 |
Braum | +0.10 | 1.36 | 1.29 | 1.23 | 1.46 |
Vel'Koz | +0.10 | 0.63 | 0.69 | 0.76 | 0.73 |
Singed | +0.09 | 0.26 | 0.28 | 0.27 | 0.34 |
Twitch | +0.06 | 0.82 | 0.86 | 0.84 | 0.88 |
Kog'Maw | +0.05 | 0.57 | 0.65 | 0.71 | 0.63 |
Malzahar | +0.05 | 0.48 | 0.46 | 0.48 | 0.53 |
Trundle | +0.05 | 0.66 | 0.63 | 0.63 | 0.71 |
Hecarim | +0.04 | 0.68 | 0.70 | 0.68 | 0.71 |
Skarner | +0.04 | 0.35 | 0.39 | 0.44 | 0.39 |
Nocturne | +0.03 | 0.33 | 0.38 | 0.41 | 0.37 |
Taric | +0.02 | 0.60 | 0.51 | 0.49 | 0.62 |
Ryze | +0.02 | 0.45 | 0.41 | 0.41 | 0.47 |
Ahri | +0.02 | 1.32 | 1.40 | 1.42 | 1.34 |
Urgot | +0.01 | 0.07 | 0.07 | 0.07 | 0.08 |
Mordekaiser | +0.00 | 0.15 | 0.15 | 0.15 | 0.16 |
Nunu | -0.00 | 0.13 | 0.11 | 0.10 | 0.13 |
Corki | -0.00 | 0.19 | 0.21 | 0.20 | 0.19 |
Maokai | -0.01 | 0.27 | 0.27 | 0.29 | 0.26 |
Fiddlesticks | -0.01 | 0.35 | 0.35 | 0.40 | 0.34 |
Kayle | -0.01 | 0.46 | 0.45 | 0.42 | 0.45 |
Zyra | -0.01 | 0.54 | 0.58 | 0.61 | 0.53 |
Jarvan IV | -0.02 | 0.44 | 0.56 | 0.53 | 0.43 |
Rengar | -0.03 | 0.69 | 0.72 | 0.68 | 0.67 |
Kindred | -0.03 | 0.23 | 0.20 | 0.20 | 0.20 |
Galio | -0.03 | 0.11 | 0.11 | 0.11 | 0.08 |
Ziggs | -0.05 | 0.27 | 0.28 | 0.28 | 0.22 |
Kled | -0.05 | 0.55 | 0.50 | 0.49 | 0.50 |
Shen | -0.05 | 0.74 | 0.72 | 0.71 | 0.69 |
Alistar | -0.05 | 0.83 | 0.81 | 0.76 | 0.78 |
Olaf | -0.06 | 0.49 | 0.45 | 0.43 | 0.44 |
Renekton | -0.07 | 0.57 | 0.62 | 0.63 | 0.50 |
Talon | -0.07 | 0.25 | 0.25 | 0.25 | 0.18 |
Quinn | -0.08 | 0.33 | 0.28 | 0.25 | 0.26 |
Varus | -0.08 | 0.41 | 0.33 | 0.32 | 0.33 |
Poppy | -0.08 | 0.32 | 0.27 | 0.26 | 0.24 |
Rammus | -0.09 | 0.32 | 0.26 | 0.24 | 0.23 |
Kalista | -0.10 | 0.17 | 0.14 | 0.12 | 0.07 |
Aatrox | -0.10 | 0.15 | 0.12 | 0.10 | 0.05 |
Azir | -0.10 | 0.25 | 0.25 | 0.23 | 0.15 |
Heimerdinger | -0.10 | 0.29 | 0.21 | 0.16 | 0.19 |
Vi | -0.10 | 0.91 | 0.97 | 0.96 | 0.80 |
Pantheon | -0.11 | 0.65 | 0.63 | 0.62 | 0.54 |
Draven | -0.11 | 0.81 | 0.78 | 0.71 | 0.70 |
Darius | -0.11 | 1.12 | 1.15 | 1.12 | 1.01 |
Swain | -0.11 | 0.38 | 0.33 | 0.31 | 0.27 |
Yorick | -0.13 | 0.34 | 0.29 | 0.25 | 0.21 |
Shyvana | -0.13 | 0.40 | 0.35 | 0.30 | 0.27 |
Wukong | -0.15 | 0.83 | 0.85 | 0.83 | 0.68 |
Illaoi | -0.15 | 0.63 | 0.57 | 0.53 | 0.48 |
Blitzcrank | -0.16 | 1.39 | 1.24 | 1.12 | 1.23 |
Dr. Mundo | -0.16 | 0.29 | 0.21 | 0.15 | 0.13 |
Sion | -0.18 | 0.50 | 0.41 | 0.39 | 0.31 |
Sejuani | -0.20 | 0.53 | 0.51 | 0.46 | 0.33 |
Zed | -0.22 | 0.94 | 0.90 | 0.87 | 0.72 |
Caitlyn | -0.22 | 1.60 | 1.72 | 1.69 | 1.38 |
Brand | -0.23 | 0.87 | 0.93 | 0.86 | 0.64 |
Shaco | -0.23 | 0.63 | 0.57 | 0.52 | 0.40 |
Akali | -0.24 | 0.62 | 0.49 | 0.41 | 0.39 |
Warwick | -0.31 | 0.48 | 0.35 | 0.28 | 0.17 |
Diana | -0.31 | 0.67 | 0.58 | 0.50 | 0.35 |
Udyr | -0.33 | 0.48 | 0.37 | 0.27 | 0.15 |
Tristana | -0.35 | 1.01 | 0.96 | 0.80 | 0.66 |
Tryndamere | -0.35 | 0.74 | 0.54 | 0.51 | 0.39 |
Cho'Gath | -0.36 | 0.55 | 0.41 | 0.31 | 0.19 |
Fizz | -0.38 | 0.95 | 0.91 | 0.83 | 0.57 |
Malphite | -0.38 | 0.95 | 0.85 | 0.73 | 0.57 |
Katarina | -0.42 | 0.86 | 0.75 | 0.65 | 0.45 |
Teemo | -0.45 | 0.94 | 0.71 | 0.61 | 0.49 |
Jax | -0.45 | 1.03 | 0.82 | 0.66 | 0.58 |
Nautilus | -0.47 | 0.97 | 0.81 | 0.67 | 0.51 |
Morgana | -0.50 | 1.86 | 1.60 | 1.39 | 1.35 |
Veigar | -0.52 | 0.91 | 0.71 | 0.58 | 0.39 |
Sona | -0.52 | 1.53 | 1.16 | 1.06 | 1.00 |
Yasuo | -0.53 | 2.05 | 1.94 | 1.73 | 1.51 |
Nasus | -0.54 | 0.74 | 0.53 | 0.36 | 0.20 |
Ashe | -0.58 | 2.31 | 2.04 | 1.83 | 1.73 |
Volibear | -0.66 | 0.88 | 0.59 | 0.38 | 0.23 |
Annie | -0.67 | 1.31 | 1.09 | 0.82 | 0.64 |
Miss Fortune | -0.69 | 1.15 | 0.81 | 0.64 | 0.47 |
Garen | -0.69 | 0.88 | 0.51 | 0.28 | 0.19 |
Xin Zhao | -0.71 | 0.89 | 0.54 | 0.34 | 0.17 |
Master Yi | -0.73 | 1.09 | 0.83 | 0.66 | 0.37 |
Vayne | -0.78 | 1.87 | 1.89 | 1.58 | 1.09 |
Amumu | -0.91 | 1.25 | 0.98 | 0.68 | 0.34 |
Lux | -0.95 | 1.51 | 1.16 | 0.89 | 0.56 |
Jinx | -0.97 | 2.25 | 2.04 | 1.87 | 1.28 |
Leona | -1.00 | 1.63 | 1.11 | 0.79 | 0.63 |