US airports sorted by # of GA operations / day

Data taken from the FADDS database for October 20, 2011. There may be errors: the FAA supplied data is not always accurate and this report itself may have bugs.
By Nelson Minar, October 9, 2011.

Rank ID Name Ops / day GA ops / day Last ops report
1 VNY VAN NUYS 1381 1335 Dec. 1, 2010
2 FFZ FALCON FLD 875 858 Dec. 31, 2008
3 LGB LONG BEACH /DAUGHERTY FIELD/ 903 786 Dec. 1, 2010
4 DAB DAYTONA BEACH INTL 795 772 April 30, 2011
5 GFK GRAND FORKS INTL 979 683 June 30, 2011
6 FOK FRANCIS S GABRESKI 713 670 Dec. 31, 2009
7 SEE GILLESPIE FIELD 669 669 Dec. 31, 2009
8 HIO PORTLAND-HILLSBORO 695 667 Sept. 15, 2008
9 APA CENTENNIAL 775 666 Dec. 31, 2010
10 DVT PHOENIX DEER VALLEY 1031 666 Dec. 31, 2008
11 PRC ERNEST A. LOVE FIELD 669 657 March 31, 2011
12 DWH DAVID WAYNE HOOKS MEMORIAL 650 636 June 4, 2011
13 RHV REID-HILLVIEW OF SANTA CLARA COUNTY 630 630 March 27, 2009
14 RVS RICHARD LLOYD JONES JR 573 570 Nov. 30, 2010
15 PDK DEKALB-PEACHTREE 554 554 Aug. 31, 2010
16 MYF MONTGOMERY FIELD 555 545 Dec. 31, 2009
17 FPR ST LUCIE COUNTY INTL 537 537 Jan. 12, 2010
18 ANE ANOKA COUNTY-BLAINE ARPT(JANES FIELD) 536 528 Aug. 31, 2009
19 MRI MERRILL FIELD 524 524 Aug. 5, 2004
20 XFL FLAGLER COUNTY 520 520 April 22, 2010
21 SFB ORLANDO SANFORD INTL 545 518 March 31, 2011
22 PAO PALO ALTO ARPT OF SANTA CLARA CO 516 516 March 16, 2007
23 TMB KENDALL-TAMIAMI EXECUTIVE 511 506 May 19, 2010
24 SDL SCOTTSDALE 523 492 Dec. 31, 2008
25 BFI BOEING FIELD/KING COUNTY INTL 710 491 Jan. 1, 2011
26 MIC CRYSTAL 514 491 April 30, 2011
27 FRG REPUBLIC 526 484 Dec. 31, 2010
28 PUB PUEBLO MEMORIAL 499 472 Dec. 31, 2010
29 HWO NORTH PERRY 473 472 May 20, 2010
30 TOA ZAMPERINI FIELD 474 469 Oct. 4, 2010
31 PMP POMPANO BEACH AIRPARK 465 464 Jan. 15, 2010
32 GYR PHOENIX GOODYEAR 487 463 Dec. 31, 2008
33 PVU PROVO MUNI 471 461 Dec. 31, 2011
34 52F NORTHWEST RGNL 454 452 March 5, 2009
35 CNO CHINO 451 450 Dec. 31, 2009
36 S50 AUBURN MUNI 450 434 July 31, 2011
37 CHD CHANDLER MUNI 443 433 April 25, 2011
38 IWA PHOENIX-MESA GATEWAY 487 428 Dec. 31, 2010
39 VRB VERO BEACH MUNI 436 428 April 30, 2011
40 RYN RYAN FIELD 438 424 March 31, 2009
41 CMA CAMARILLO 430 419 March 9, 2011
42 DCU PRYOR FIELD RGNL 459 416 April 27, 2010
43 SMO SANTA MONICA MUNI 452 415 Dec. 1, 2010
44 SSF STINSON MUNI 430 410 March 26, 2011
45 ISM KISSIMMEE GATEWAY 412 405 May 22, 2010
46 GKY ARLINGTON MUNI 415 401 May 11, 2010
47 STP ST PAUL DOWNTOWN HOLMAN FLD 435 399 June 30, 2010
48 EUL CALDWELL INDUSTRIAL 403 397 March 27, 2009
49 FXE FORT LAUDERDALE EXECUTIVE 431 397 June 30, 2010
50 BED LAURENCE G HANSCOM FLD 447 392 Dec. 31, 2010
51 RSW SOUTHWEST FLORIDA INTL 620 391 May 31, 2011
52 HEF MANASSAS RGNL/HARRY P. DAVIS FIELD 399 391 Feb. 28, 2009
53 GXY GREELEY-WELD COUNTY 392 389 Dec. 31, 2010
54 1R8 BAY MINETTE MUNI 480 384 March 25, 2010
55 S43 HARVEY FIELD 381 381 May 30, 2008
56 TIX SPACE COAST RGNL 377 376 May 25, 2010
57 PTK OAKLAND COUNTY INTL 396 374 Dec. 31, 2009
58 CRG CRAIG MUNI 435 373 Feb. 10, 2010
59 ISP LONG ISLAND MAC ARTHUR 436 371 Dec. 31, 2009
60 EPH EPHRATA MUNI 370 370 June 28, 2010
61 RBD DALLAS EXECUTIVE 370 369 May 4, 2010
62 GEU GLENDALE MUNI 373 366 Dec. 31, 2008
63 AWO ARLINGTON MUNI 367 365 Sept. 30, 2010
64 EVB NEW SMYRNA BEACH MUNI 359 358 May 17, 2010
65 VGT NORTH LAS VEGAS 384 356 Feb. 7, 2010
66 AEG DOUBLE EAGLE II 360 349 April 14, 2009
67 GBR WALTER J. KOLADZA 353 348 June 1, 2010
68 OMN ORMOND BEACH MUNI 348 346 Sept. 10, 2009
69 GTU GEORGETOWN MUNI 350 346 Aug. 6, 2011
70 MLB MELBOURNE INTL 366 346 April 30, 2011
71 SQL SAN CARLOS 350 343 July 28, 2010
72 FTY FULTON COUNTY AIRPORT-BROWN FIELD 342 342 May 8, 2008
73 CRQ MC CLELLAN-PALOMAR 364 340 Dec. 31, 2010
74 FDK FREDERICK MUNI 356 339 May 6, 2011
75 LVK LIVERMORE MUNI 340 338 Feb. 23, 2011
76 FCM FLYING CLOUD 341 336 April 30, 2011
77 OAJ ALBERT J ELLIS 381 332 May 31, 2010
78 LNA PALM BEACH COUNTY PARK 335 332 May 21, 2010
79 HPN WESTCHESTER COUNTY 424 327 Dec. 31, 2010
80 MMU MORRISTOWN MUNI 361 326 Aug. 31, 2010
81 U02 MCCARLEY FLD 328 325 April 30, 2009
82 SBA SANTA BARBARA MUNI 406 324 Dec. 31, 2010
83 ADS ADDISON 366 322 May 5, 2010
84 BFL MEADOWS FIELD 359 322 Feb. 28, 2011
85 CGZ CASA GRANDE MUNI 328 321 March 31, 2009
86 DED DELAND MUNI-SIDNEY H TAYLOR FIELD 322 320 April 23, 2010
87 HYI SAN MARCOS MUNI 326 319 July 9, 2008
88 WHP WHITEMAN 318 318 April 15, 2011
89 SUA WITHAM FIELD 330 317 Jan. 13, 2010
90 SNA JOHN WAYNE AIRPORT-ORANGE COUNTY 550 317 Jan. 31, 2011
91 MGJ ORANGE COUNTY 329 317 Aug. 5, 2010
92 BJC ROCKY MOUNTAIN METROPOLITAN 330 314 Jan. 1, 2011
93 POC BRACKETT FIELD 317 314 March 15, 2011
94 S36 CREST AIRPARK 312 312 July 31, 2011
95 LEE LEESBURG INTL 312 312 Sept. 3, 2009
96 RNM RAMONA 315 312 Dec. 31, 2009
97 COI MERRITT ISLAND 311 307 Nov. 6, 2009
98 OPF OPA- LOCKA EXECUTIVE 331 299 May 18, 2010
99 CPS ST LOUIS DOWNTOWN 365 297 June 30, 2009
100 ASD SLIDELL 307 296 Aug. 26, 2011
101 PAE SNOHOMISH COUNTY (PAINE FLD) 311 293 Dec. 31, 2010
102 PWT BREMERTON NATIONAL 296 293 May 31, 2007
103 DTO DENTON MUNI 288 285 March 7, 2009
104 TKI COLLIN COUNTY RGNL AT MC KINNEY 284 283 June 7, 2011
105 FNL FORT COLLINS-LOVELAND MUNI 294 282 Jan. 31, 2011
106 SEF SEBRING RGNL 282 281 Nov. 19, 2009
107 EKY BESSEMER 281 281 Sept. 9, 2010
108 JYO LEESBURG EXECUTIVE 284 280 May 31, 2009
109 IWS WEST HOUSTON 282 279 June 5, 2011
110 13CL MAINE PRAIRIE 277 277 Jan. 24, 1979
111 PTN HARRY P WILLIAMS MEMORIAL 277 277 July 21, 2011
112 TEB TETERBORO 420 275 Dec. 31, 2010
113 ANC TED STEVENS ANCHORAGE INTL 793 274 Nov. 5, 2009
114 AVQ MARANA RGNL 307 274 April 23, 2011
115 LOT LEWIS UNIVERSITY 285 274 Dec. 31, 2008
116 HQZ MESQUITE METRO 274 274 May 5, 2010
117 VCB NUT TREE 278 274 June 14, 2010
118 LMO VANCE BRAND 274 274 Dec. 31, 2011
119 TTD PORTLAND-TROUTDALE 288 272 June 17, 2011
120 LAF PURDUE UNIVERSITY 273 271 Dec. 31, 2009
121 F70 FRENCH VALLEY 269 269 Dec. 30, 2009
122 GPM GRAND PRAIRIE MUNI 268 268 May 3, 2010
123 WVI WATSONVILLE MUNI 274 267 Aug. 25, 2010
124 APC NAPA COUNTY 275 266 Dec. 31, 2009
125 SZP SANTA PAULA 266 266 Nov. 4, 2010
126 DVO GNOSS FIELD 268 266 Jan. 31, 2011
127 ORL EXECUTIVE 283 265 April 21, 2010
128 PLU PIERCE COUNTY - THUN FIELD 274 265 May 31, 2011
129 HDO HONDO MUNI 260 260 Nov. 19, 2010
130 DPA DUPAGE 273 260 July 31, 2008
131 COE COEUR D'ALENE - PAPPY BOYINGTON FIELD 337 259 May 31, 2007
132 VDF TAMPA EXECUTIVE 259 257 Dec. 10, 2009
133 2R4 PETER PRINCE FIELD 257 257 March 24, 2010
134 JRF KALAELOA (JOHN RODGERS FIELD) 326 255 May 31, 2011
135 CCB CABLE 252 252 March 16, 2011
136 71J BLACKWELL FIELD 251 251 March 4, 2010
137 SUS SPIRIT OF ST LOUIS 280 250 Dec. 31, 2010
138 FTW FORT WORTH MEACHAM INTL 268 249 July 31, 2007
139 BTL W K KELLOGG 254 249 Dec. 31, 2009
140 CCR BUCHANAN FIELD 257 249 Feb. 28, 2009
141 SGJ ST AUGUSTINE 267 249 April 30, 2010
142 PIE ST PETERSBURG-CLEARWATER INTL 347 247 May 31, 2011
143 FAI FAIRBANKS INTL 365 247 Jan. 1, 2010
144 FMY PAGE FIELD 259 247 Oct. 28, 2009
145 EIK ERIE MUNI 246 246 Dec. 31, 2009
146 OSH WITTMAN RGNL 249 246 Dec. 31, 2010
147 EFD ELLINGTON FIELD 347 243 Dec. 31, 2009
148 FAT FRESNO YOSEMITE INTL 398 243 April 30, 2011
149 EMT EL MONTE 245 242 Oct. 12, 2010
150 COS CITY OF COLORADO SPRINGS MUNI 420 242 Dec. 1, 2009
151 LVJ PEARLAND RGNL 239 238 June 3, 2011
152 SDM BROWN FIELD MUNI 252 237 Jan. 1, 2010
153 SPG ALBERT WHITTED 257 237 Dec. 9, 2009
154 RSN RUSTON RGNL 235 235 Sept. 17, 2010
155 SAC SACRAMENTO EXECUTIVE 248 235 Sept. 30, 2010
156 HWD HAYWARD EXECUTIVE 236 231 Oct. 14, 2010
157 SRQ SARASOTA/BRADENTON INTL 292 227 Dec. 31, 2009
158 MKT MANKATO RGNL 234 227 Aug. 31, 2009
159 MGY DAYTON-WRIGHT BROTHERS 244 226 May 20, 2010
160 FWS FORT WORTH SPINKS 227 226 May 3, 2010
161 DKX KNOXVILLE DOWNTOWN ISLAND 226 225 Oct. 21, 2009
162 JKA JACK EDWARDS 229 223 Feb. 20, 2009
163 FUL FULLERTON MUNI 222 222 Dec. 30, 2010
164 BJJ WAYNE COUNTY 264 220 June 17, 2010
165 TTN TRENTON MERCER 232 220 Dec. 31, 2010
166 LNS LANCASTER 247 220 Dec. 31, 2009
167 HFD HARTFORD-BRAINARD 236 219 Sept. 30, 2009
168 PWK CHICAGO EXECUTIVE 258 219 May 31, 2008
169 DXR DANBURY MUNI 228 219 Dec. 31, 2008
170 BKF BUCKLEY AFB 438 219 None
171 WJF GENERAL WM J FOX AIRFIELD 224 218 Aug. 10, 2011
172 T41 LA PORTE MUNI 217 217 June 3, 2011
173 OAK METROPOLITAN OAKLAND INTL 597 217 Dec. 31, 2010
174 15G WELTZIEN SKYPARK 217 216 Aug. 8, 2011
175 RNT RENTON MUNI 221 216 Dec. 31, 2010
176 HHR JACK NORTHROP FIELD/HAWTHORNE MUNI 220 215 Nov. 30, 2010
177 APF NAPLES MUNI 236 215 Sept. 30, 2010
178 RAL RIVERSIDE MUNI 216 215 Dec. 29, 2011
179 1G5 MEDINA MUNI 218 215 July 22, 2011
180 LYH LYNCHBURG RGNL/PRESTON GLENN FLD 235 214 Feb. 28, 2011
181 ICT WICHITA MID-CONTINENT 419 214 June 30, 2011
182 GGG EAST TEXAS RGNL 232 214 June 30, 2010
183 CXO LONE STAR EXECUTIVE 219 214 July 30, 2011
184 HEG HERLONG 221 214 Feb. 11, 2010
185 RDG READING RGNL/CARL A SPAATZ FIELD 254 213 Dec. 31, 2011
186 TUS TUCSON INTL 421 211 May 16, 2011
187 MEV MINDEN-TAHOE 218 211 Sept. 30, 2010
188 OWD NORWOOD MEMORIAL 273 211 July 1, 2011
189 MDH SOUTHERN ILLINOIS 213 211 Dec. 31, 2010
190 FMN FOUR CORNERS RGNL 258 209 Aug. 31, 2008
191 TIW TACOMA NARROWS 216 209 Dec. 31, 2011
192 BCT BOCA RATON 224 209 May 21, 2010
193 ABE LEHIGH VALLEY INTL 276 208 Dec. 31, 2010
194 CXP CARSON 229 208 Sept. 30, 2010
195 SNS SALINAS MUNI 213 208 Feb. 26, 2009
196 HMT HEMET-RYAN 207 207 Dec. 31, 2010
197 SFM SANFORD RGNL 217 206 Aug. 20, 2011
198 SBP SAN LUIS COUNTY RGNL 241 206 Dec. 31, 2010
199 LWM LAWRENCE MUNI 233 205 April 1, 2009
200 TRM JACQUELINE COCHRAN RGNL 209 205 Dec. 31, 2009
201 P48 PLEASANT VALLEY 205 205 April 27, 2011
202 AWM WEST MEMPHIS MUNI 205 205 Aug. 31, 2009
203 CDW ESSEX COUNTY 208 205 Nov. 30, 2010
204 FFC ATLANTA RGNL FALCON FIELD 205 204 June 7, 2011
205 TZR BOLTON FIELD 204 204 June 21, 2011
206 ARR AURORA MUNI 206 204 Aug. 31, 2010
207 N14 FLYING W 203 203 Feb. 19, 2009
208 21D LAKE ELMO 203 203 July 30, 2010
209 SUT CAPE FEAR RGNL JETPORT/HOWIE FRANKLIN FLD 211 203 Nov. 23, 2010
210 RCM SKYHAVEN 203 203 March 31, 2009
211 1O2 LAMPSON FIELD 209 203 Feb. 16, 2010
212 PNE NORTHEAST PHILADELPHIA 206 202 June 20, 2011
213 LBX TEXAS GULF COAST RGNL 214 201 Jan. 31, 2010
214 ASH BOIRE FIELD 202 201 Dec. 31, 2010
215 BKV HERNANDO COUNTY 214 200 Dec. 8, 2009
216 BTP BUTLER COUNTY/K W SCHOLTER FIELD 203 200 March 15, 2011
217 U42 SOUTH VALLEY RGNL 221 199 Dec. 31, 2007
218 AFW FORT WORTH ALLIANCE 274 199 June 30, 2008
219 KOA KONA INTL AT KEAHOLE 310 198 Dec. 31, 2010
220 JNX JOHNSTON COUNTY 201 198 April 23, 2011
221 POU DUTCHESS COUNTY 200 197 July 31, 2011
222 PGD PUNTA GORDA 205 197 Dec. 10, 2010
223 PHF NEWPORT NEWS/WILLIAMSBURG INTL 349 196 May 31, 2011
224 OUN UNIVERSITY OF OKLAHOMA WESTHEIMER 198 196 April 16, 2009
225 OGD OGDEN-HINCKLEY 197 196 Dec. 31, 2010
226 LGU LOGAN-CACHE 199 196 Dec. 31, 2010
227 MAN NAMPA MUNI 197 195 June 23, 2010
228 LHM LINCOLN RGNL/KARL HARDER FIELD 204 195 April 30, 2011
229 MER CASTLE 198 195 July 1, 2010
230 5G7 BLUFFTON 197 194 June 14, 2010
231 MLE MILLARD 198 194 June 30, 2010
232 LAL LAKELAND LINDER RGNL 207 193 Dec. 31, 2010
233 TDZ TOLEDO EXECUTIVE 248 193 May 18, 2009
234 1G3 KENT STATE UNIV 198 193 Aug. 12, 2011
235 OSU OHIO STATE UNIVERSITY 201 192 Dec. 31, 2009
236 BCV BIRCHWOOD 192 192 May 31, 2011
237 SPB SCAPPOOSE INDUSTRIAL AIRPARK 207 192 April 29, 2009
238 L38 LOUISIANA RGNL 194 192 March 16, 2011
239 N82 WURTSBORO-SULLIVAN COUNTY 192 192 Nov. 2, 2007
240 LOU BOWMAN FIELD 204 190 Aug. 31, 2010
241 PNS PENSACOLA GULF COAST RGNL 340 189 Dec. 31, 2010
242 PVC PROVINCETOWN MUNI 207 188 March 1, 2011
243 DMW CARROLL COUNTY RGNL/JACK B POAGE FIELD 189 187 May 18, 2011
244 3I7 PHILLIPSBURG 186 186 May 25, 2010
245 X51 HOMESTEAD GENERAL AVIATION 197 186 May 19, 2010
246 VPZ PORTER COUNTY RGNL 191 186 Dec. 31, 2009
247 SWO STILLWATER RGNL 197 186 May 31, 2011
248 AUN AUBURN MUNI 188 185 May 31, 2010
249 82J FERGUSON 185 185 Aug. 27, 2009
250 UAO AURORA STATE 202 185 April 23, 2009
251 HOU WILLIAM P HOBBY 550 184 Sept. 30, 2010
252 SAF SANTA FE MUNI 215 184 June 30, 2008
253 SIG FERNANDO LUIS RIBAS DOMINICCI 199 184 March 17, 1998
254 LNC LANCASTER RGNL 184 184 May 3, 2010
255 BVY BEVERLY MUNI 186 183 May 1, 2010
256 W29 BAY BRIDGE 184 183 June 21, 2011
257 SFF FELTS FIELD 206 183 Dec. 31, 2010
258 ILG NEW CASTLE 216 182 Oct. 31, 2010
259 C77 POPLAR GROVE 181 181 April 30, 2011
260 CPM COMPTON/WOODLEY 181 181 May 5, 2011
261 TPF PETER O KNIGHT 181 179 Dec. 10, 2009
262 SKY GRIFFING SANDUSKY 307 179 Aug. 2, 2010
263 MKC CHARLES B. WHEELER DOWNTOWN 224 179 Sept. 30, 2010
264 PWA WILEY POST 192 178 Dec. 2, 2010
265 CAK AKRON-CANTON RGNL 262 178 Dec. 31, 2009
266 GKT GATLINBURG-PIGEON FORGE 194 178 April 30, 2010
267 BDR IGOR I SIKORSKY MEMORIAL 186 178 June 30, 2010
268 LVN AIRLAKE 178 178 May 30, 2009
269 M32 LAKE VILLAGE MUNI 178 178 Nov. 30, 2008
270 EKA MURRAY FIELD 179 178 Dec. 31, 2009
271 YIP WILLOW RUN 230 177 Dec. 31, 2009
272 STS CHARLES M. SCHULZ - SONOMA COUNTY 200 176 Dec. 31, 2010
273 EWK NEWTON-CITY-COUNTY 178 176 June 10, 2008
274 PVF PLACERVILLE 181 175 April 30, 2010
275 OLM OLYMPIA RGNL 185 175 Dec. 31, 2009
276 AUO AUBURN UNIVERSITY RGNL 179 174 July 23, 2010
277 HDC HAMMOND NORTHSHORE RGNL 210 173 Aug. 18, 2011
278 RYY COBB COUNTY-MC COLLUM FIELD 173 173 Aug. 6, 2010
279 ALN ST LOUIS RGNL 178 173 Dec. 31, 2008
280 MTN MARTIN STATE 189 172 Oct. 6, 2010
281 TVC CHERRY CAPITAL 230 172 Dec. 31, 2010
282 MTH THE FLORIDA KEYS MARATHON 183 172 May 31, 2011
283 DTS DESTIN-FORT WALTON BEACH 172 170 March 25, 2010
284 MMV MC MINNVILLE MUNI 174 170 Jan. 16, 2009
285 HND HENDERSON EXECUTIVE 195 168 Jan. 31, 2011
286 VNC VENICE MUNI 167 167 Aug. 26, 1999
287 PVG HAMPTON ROADS EXECUTIVE 172 167 Sept. 30, 2009
288 LHZ TRIANGLE NORTH EXECUTIVE 172 165 July 1, 2008
289 PBI PALM BEACH INTL 392 165 April 30, 2011
290 BWG BOWLING GREEN-WARREN COUNTY RGNL 172 165 Dec. 31, 2010
291 SLC SALT LAKE CITY INTL 1005 165 Dec. 31, 2010
292 DTN SHREVEPORT DOWNTOWN 166 165 April 25, 2011
293 AUS AUSTIN-BERGSTROM INTL 493 164 May 31, 2011
294 C83 BYRON 164 164 Jan. 31, 2010
295 DWA YOLO COUNTY 165 164 April 30, 2010
296 TTA RALEIGH EXEC JETPORT AT SANFORD-LEE COUNTY 172 164 Aug. 13, 2009
297 FIT FITCHBURG MUNI 170 164 Aug. 1, 2011
298 GIF WINTER HAVEN'S GILBERT 164 164 Nov. 17, 2009
299 HWV BROOKHAVEN 165 164 Sept. 15, 2010
300 ERV KERRVILLE MUNI/LOUIS SCHREINER FIELD 164 164 Aug. 5, 2011
301 BVS SKAGIT RGNL 169 164 May 31, 2011
302 JVY CLARK RGNL 186 163 Dec. 31, 2010
303 FLD FOND DU LAC COUNTY 173 163 Aug. 9, 2011
304 TCY TRACY MUNI 164 163 April 4, 2008
305 SAT SAN ANTONIO INTL 489 163 Sept. 30, 2010
306 FTG FRONT RANGE 166 163 Dec. 31, 2010
307 ARG WALNUT RIDGE RGNL 168 162 Feb. 28, 2011
308 OQN BRANDYWINE 164 161 Nov. 16, 2010
309 UOX UNIVERSITY-OXFORD 180 161 Dec. 31, 2010
310 CHO CHARLOTTESVILLE-ALBEMARLE 219 161 Dec. 31, 2010
311 ELN BOWERS FIELD 165 160 Sept. 1, 2009
312 VIS VISALIA MUNI 175 160 April 28, 2011
313 GRB AUSTIN STRAUBEL INTL 230 160 Dec. 31, 2010
314 BVI BEAVER COUNTY 159 159 May 31, 2011
315 JQF CONCORD RGNL 188 159 June 30, 2009
316 EZM HEART OF GEORGIA RGNL 159 159 June 14, 2011
317 ASG SPRINGDALE MUNI 171 159 July 31, 2009
318 RNV CLEVELAND MUNI 158 158 March 1, 2011
319 OLV OLIVE BRANCH 159 158 Nov. 3, 2010
320 BOI BOISE AIR TERMINAL/GOWEN FLD 334 157 Dec. 31, 2010
321 FCI CHESTERFIELD COUNTY 159 157 May 31, 2009
322 HSA STENNIS INTL 174 156 Jan. 31, 2011
323 ARB ANN ARBOR MUNI 156 156 Dec. 31, 2009
324 MIV MILLVILLE MUNI 164 156 Dec. 31, 2010
325 PNC PONCA CITY RGNL 168 156 Aug. 26, 2008
326 RDD REDDING MUNI 235 156 Dec. 31, 2010
327 UES WAUKESHA COUNTY 161 155 Dec. 31, 2008
328 0S9 JEFFERSON COUNTY INTL 159 155 April 30, 2009
329 SBM SHEBOYGAN COUNTY MEMORIAL 170 155 June 9, 2011
330 LUK CINCINNATI MUNI AIRPORT LUNKEN FIELD 196 155 Dec. 31, 2007
331 LZU GWINNETT COUNTY - BRISCOE FIELD 156 154 Dec. 30, 2010
332 CJR CULPEPER RGNL 165 154 Dec. 31, 2008
333 SET ST CHARLES COUNTY SMARTT 151 151 March 31, 2010
334 MSN DANE COUNTY RGNL-TRUAX FIELD 263 151 Dec. 31, 2010
335 16G SENECA COUNTY 165 151 June 24, 2009
336 JWN JOHN C TUNE 210 151 June 20, 2011
337 M91 SPRINGFIELD ROBERTSON COUNTY 220 151 June 25, 2010
338 9G0 BUFFALO AIRFIELD 151 151 June 18, 2009
339 SAV SAVANNAH/HILTON HEAD INTL 279 150 June 30, 2011
340 CNW TSTC WACO 197 149 Aug. 21, 2010
341 GNV GAINESVILLE RGNL 201 149 Dec. 31, 2010
342 BZN GALLATIN FIELD 198 148 Dec. 31, 2010
343 BDN BEND MUNI 151 148 Aug. 25, 2011
344 RTS RENO/STEAD 175 148 Nov. 1, 2007
345 BUU BURLINGTON MUNI 151 148 May 20, 2009
346 M73 ALMYRA MUNI 148 148 March 31, 2011
347 CGF CUYAHOGA COUNTY 185 148 Aug. 17, 2010
348 DAL DALLAS LOVE FIELD 461 147 Aug. 31, 2010
349 PHD HARRY CLEVER FIELD 150 145 May 31, 2011
350 O69 PETALUMA MUNI 146 145 Feb. 28, 2011
351 BXK BUCKEYE MUNI 145 145 April 22, 2009
352 OJC JOHNSON COUNTY EXECUTIVE 146 144 Dec. 31, 2009
353 BAF BARNES MUNI 152 144 May 31, 2009
354 VUO PEARSON FIELD 146 144 March 31, 2008
355 DET COLEMAN A. YOUNG MUNI 164 144 Dec. 31, 2008
356 TOP PHILIP BILLARD MUNI 157 144 Aug. 31, 2010
357 XLL ALLENTOWN QUEEN CITY MUNI 148 143 Nov. 18, 2010
358 CMI UNIVERSITY OF ILLINOIS-WILLARD 210 143 Dec. 31, 2010
359 GYI NORTH TEXAS RGNL/PERRIN FIELD 146 143 April 30, 2007
360 MQY SMYRNA 169 143 Dec. 31, 2010
361 ENW KENOSHA RGNL 149 141 Dec. 31, 2009
362 CUB JIM HAMILTON L.B. OWENS 153 141 Nov. 19, 2009
363 RYV WATERTOWN MUNI 159 141 June 17, 2009
364 CVH HOLLISTER MUNI 144 141 Sept. 29, 2010
365 UNI OHIO UNIVERSITY SNYDER FIELD 141 140 May 19, 2009
366 JXN JACKSON COUNTY-REYNOLDS FIELD 140 140 Dec. 31, 2008
367 EQY CHARLOTTE-MONROE EXECUTIVE 154 140 Aug. 20, 2008
368 5M1 DE WITT MUNI 140 140 July 31, 2010
369 3K6 ST LOUIS METRO-EAST/SHAFER FIELD 142 140 Aug. 31, 2009
370 SGS SOUTH ST PAUL MUNI-RICHARD E FLEMING FLD 140 140 Sept. 1, 2010
371 CVO CORVALLIS MUNI 143 140 Feb. 18, 2010
372 OXR OXNARD 151 139 Dec. 31, 2010
373 ODO ODESSA-SCHLEMEYER FIELD 139 139 Jan. 30, 2009
374 3B0 SOUTHBRIDGE MUNI 142 139 Aug. 1, 2011
375 BQN RAFAEL HERNANDEZ 235 139 July 30, 2010
376 BDU BOULDER MUNI 138 138 Dec. 31, 2009
377 CLW CLEARWATER AIR PARK 139 138 Dec. 9, 2009
378 3R7 JENNINGS 145 138 Nov. 10, 2010
379 MAE MADERA MUNI 139 137 Aug. 25, 2010
380 MCE MERCED RGNL//MACREADY FIELD 146 137 Dec. 31, 2010
381 CON CONCORD MUNI 164 137 Nov. 30, 2010
382 HAF HALF MOON BAY 137 137 July 28, 2010
383 CLM WILLIAM R FAIRCHILD INTL 155 137 Dec. 31, 2009
384 DUA DURANT RGNL - EAKER FIELD 137 137 June 23, 2009
385 E25 WICKENBURG MUNI 138 137 April 28, 2009
386 PYM PLYMOUTH MUNI 151 137 March 1, 2011
387 OBE OKEECHOBEE COUNTY 137 137 Nov. 19, 2009
388 HZR FALSE RIVER RGNL 137 137 March 15, 2011
389 9G3 AKRON 139 137 Sept. 11, 2009
390 JZI CHARLESTON EXECUTIVE 151 137 July 23, 2010
391 UGN WAUKEGAN RGNL 149 136 May 31, 2009
392 BKL BURKE LAKEFRONT 176 136 Dec. 31, 2010
393 SCH SCHENECTADY COUNTY 171 136 Dec. 31, 2009
394 BET BETHEL 334 136 Jan. 1, 2011
395 RKP ARANSAS CO 225 136 March 4, 2011
396 BTF SKYPARK 135 135 Dec. 31, 2009
397 BOW BARTOW MUNI 135 135 July 23, 2010
398 3B3 STERLING 135 135 July 1, 2011
399 HAO BUTLER CO RGNL 169 134 July 23, 2010
400 MQS CHESTER COUNTY G O CARLSON 142 134 March 7, 2011
401 IGQ LANSING MUNI 148 134 Dec. 31, 2007
402 AKH GASTONIA MUNI 137 134 June 26, 2009
403 BUY BURLINGTON-ALAMANCE RGNL 138 134 Aug. 5, 2011
404 THV YORK 139 134 Dec. 8, 2010
405 EWB NEW BEDFORD RGNL 157 134 June 1, 2011
406 L94 MOUNTAIN VALLEY 137 134 May 2, 2011
407 IKV ANKENY RGNL 133 133 Sept. 30, 2010
408 MBO BRUCE CAMPBELL FIELD 133 133 April 14, 2011
409 SYI BOMAR FIELD-SHELBYVILLE MUNI 141 133 Oct. 31, 2010
410 AGC ALLEGHENY COUNTY 184 132 May 31, 2011
411 BIV TULIP CITY 144 132 Dec. 31, 2008
412 44N SKY ACRES 132 131 Nov. 1, 2007
413 1C5 BOLINGBROOK'S CLOW INTL 137 131 Dec. 31, 2010
414 BPK BAXTER COUNTY 134 131 May 31, 2010
415 6B6 MINUTE MAN AIR FIELD 132 131 May 1, 2010
416 FME TIPTON 135 131 March 18, 2011
417 0C2 HINCKLEY 131 131 Dec. 31, 2009
418 4M3 CARLISLE MUNI 132 131 March 31, 2011
419 NEW LAKEFRONT 144 131 Jan. 31, 2010
420 IAD WASHINGTON DULLES INTL 921 131 Feb. 28, 2010
421 MHR SACRAMENTO MATHER 225 131 Dec. 31, 2008
422 PCM PLANT CITY 131 131 April 20, 2010
423 BLM MONMOUTH EXECUTIVE 157 131 Oct. 31, 2009
424 HNL HONOLULU INTL 721 130 Jan. 27, 2011
425 3G4 ASHLAND COUNTY 135 129 April 19, 2010
426 4V0 RANGELY 129 129 Dec. 31, 2009
